top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

MA29

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
MA29GSC-29 700/514 290 6 290@ 540@ 4,801 2,166 250 750 2,661 1,350 22,700
MA29GSC-30 800/588 300 4,801 22,700
MA29GSC-31S 900/661 310 4,801 22,700
MA29GSC-31 1,000/735 310 4,801 22,700
MA29GSC-33 1,100/809 330 4,801 22,700
MA29GSC-34 1,200/882 340 4,801 22,700
MA29GSC-1 1,300/956 355 4,801 22,700
MA29GSC-2 1,400/1,029 365 4,801 22,700
MA29GSC-3 1,500/1,103 375 4,801 22,700
MA29GSC-4 1500/1,103 355 4,951 23,500
MA29GSC-5 1,600/1,176 365 4,951 23,500
MA29GSC-6 1,700/1,250 375 4,951 23,500

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.