top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

MA32

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
MA32GSC-27 1,000/735 270 6 320 600 5,165 2,436 300 800 2,970 1,400 28,000
MA32GSC-4 1,200/882 270 5,165 28,000
MA32GSC-5 1,400/1,029 280 5,165 28,000
MA32GSC-6 1,600/1,176 270 5,405 29,000
MA32GSC-1 1,800/1,323 290 5,405 29,000
MA32GSC-3 2,000/1,471 320 5,405 29,000

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.