top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

ML624

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
ML624GA 350/257 420 6 240 400 3,736 1,632 180 550 1,971 1,050 9,250
ML624GS-1 400/294 3,736 9,450
ML624GS-2 450-330 3,736 9,450
ML624GS-3 500/367 3,736 10,400
ML624GHS-1 550/404 3,736 10,450
ML624GHS-2 600/441 3,736 10,450
ML624GHS-3 650/478 3,736 10,450
ML624GSC-1 700/514 3,736 10,550
ML624GSC-2 750/551 3,786 11,050
ML624GSC-3 800/588 3,786 11,050
ML624GSC-4 850/625 3,786 11,050
ML624GSC-5 900/661 3,786 11,050

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.